| ENGINE DRIVE SYSTEMS, COMPLETE PACKAGE: | |
| Single 809 Plate or Block | 2550 |
| Two 809 Plates, Single Valve* | 3050 |
| Three 809 Plates, Single Valve* | 3550 |
| Two 809 Plates, Twin Valve | 3650 |
| Three 809 Plates, Twin valve | 4150 |
| ENGINE DRIVE SYSTEMS, WITH SHORE ASSIST, COMPLETE PACKAGE: | |
| Single 809 Plate or Block with SA1 Shore Assist | 3475 |
| Two 809 Plates, Single Valve with SA2 Shore Assist* | 4025 |
| Three 809 Plates, Single Valve with SA2 Shore Assist* | 4525 |
| Two 809 Plates, Twin Valve with SA3 Shore Assist** | 5945 |
| Three 809 Plates, Twin Valve with SA3 Shore Assist** | 6445 |
| BG 1000 & BG 2000 GENERATOR DRIVEN EQUIPMENT, COMPLETE PACKAGE: | |
| BG 1000, Condensing Unit Only | 2400 |
| BG 1000, Without plates complete kit | 2900 |
| BG 1000, With Two 809 Plates, Single Valve | 3900 |
| BG 1000, With Three 809 Plates, Single Valve | 4400 |
| BG 1000, With Two 809 Plates, Twin Valve | 4550 |
| BG 1000, With Three 809 Plates, Twin Valve | 5050 |
| BG 2000, With Two SS Plates, Single Valve | 4050 |
| BG 2000, With Three SS Plates, Single Valve | 4550 |
| BG 2000, With Two SS Plates, Twin Valve | 4700 |
| BG 2000, With Three SS plates, Twin Valve | 5200 |
| SHORE ASSIST SYSTEMS 110 OR 220 VOLT | |
| Shore Assist SA-I air cooled (1/8 hp) | 1025 |
| Shore Assist SA-II air cooled (1/4 hp) | 1075 |
| Shore Assist SA-III-W water cooled (3/8 hp) | 1645 |
| DC 5000, COMPLETE PACKAGE: | |
| DC 5000, Without Plates | 3400 |
| DC 5000, With Single 809 Plate | 3900 |
| DC 5000, With Two 809 Plates | 4400 |
| DC 5000, With Three 809 Plates | 4900 |
| DC 5000, With Two 809 Plates, Twin Valve | 5050 |
| DC 5000, With Three 809 Plates, Twin Valve | 5550 |
| BD 12/24 VOLT, COMPLETE PACKAGE: | |
| BD SYSTEMS | |
| BDXP SYSTEMS | |
| BDXPXAW SYSTEMS | |
| TRADEWINDS 12/24 VOLT, COMPLETE PACKAGE: | |
| Tradewinds | 1025 |
| Tradewinds Air/water | 1240 |
| Tradewinds XP | 1125 |
| Tradewinds XP Air/Water | 1340 |
| Water Pump 12 or 24 Volt | 160 |
| Water Pump 12 or 24 Volt (brushless) | 230 |
| ACCESSORIES AND OPTIONS: | |
| Electronic Thermostat and Thermometer | 350 |
| Vertical Ice Tray Kit | 95 |
| Remote Dial Thermometer | 35 |
| Thermo-damper | 45 |
| Butterfly Valve | 10 |
| Low Profile Head For Engine Drive Compressor | 50 |
| BMP Plate (24 x 18 x 3) substitute | 260 addl |
| 911 Plate (12 x 18 x 4) substitute | 110 addl |
| Replacement Parts Price List | |
Water cooled Engine Drive systems include pump.
Swagelok® connectors are included
in all systems.
* Single Valve Systems are used in boats with single ice boxes,
or boats with two adjacent boxes. Twin Valve Systems are used
when two boxes are separated, or when two adjacent boxes require
separate circuits. Normally, a 3-plate system is installed
with two plates in the freezer and one plate in the refrigerator.
** SA-III-W standard.
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
SEA
FROST, 372 Route 4, Barrington, NH 03825 USA
Tel: (603) 868-5720 ~ Fax: (603) 868-1040
1-800-435-6708 (USA, Canada & Caribbean)
e-mail: sales@seafrost.com